Tang Hall Apt MIT Campus Graduate Student Dorm
$1,276 /Bedroom
1 Bed
1 Month LeaseUrl: http://www.mitoffcampus.com/housing/property/beautiful-home-in-newton/ocpnerbt3p
Phone Number: (617) 584-6234

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal not offered
Lister prefers to be contacted by email.
| 1138-1152 Beacon St | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Needham Street Village Shops | Walk: 15 min | Distance: 0.8 mi |
| Marketplace Center | Walk: 17 min | Distance: 0.9 mi |
| US Military Reservation | Drive: 16 min | Distance: 9.7 mi |
|---|
| Newton Highlands Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Newton Centre Station | Walk: 14 min | Distance: 0.7 mi |
| Eliot Station | Walk: 17 min | Distance: 0.9 mi |
| Waban Station | Walk: 33 min | Distance: 1.7 mi |
| Needham Heights | Walk: 56 min | Distance: 2.9 mi |
| Chestnut Hill Station | Walk: 47 min | Distance: 2.4 mi |
| Newtonville | Walk: 48 min | Distance: 2.5 mi |
| Hersey | Drive: 10 min | Distance: 5.2 mi |
| West Newton | Drive: 10 min | Distance: 5.3 mi |
| Auburndale | Drive: 11 min | Distance: 6.1 mi |
| General Edward Lawrence Logan International | Drive: 23 min | Distance: 13.1 mi |
|---|---|---|
| Worcester Regional | Drive: 60 min | Distance: 41.9 mi |
| Boston College | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Boston College, Brighton | Walk: 54 min | Distance: 2.8 mi |
| Babson College | Drive: 12 min | Distance: 6.0 mi |
| Brandeis University | Drive: 13 min | Distance: 6.4 mi |
| Hammond Pond Reservation | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Hemlock Gorge Reservation | Walk: 38 min | Distance: 2.0 mi |
| Cutler Park Reservation | Walk: 42 min | Distance: 2.2 mi |
| Chestnut Hill Reservation | Walk: 60 min | Distance: 3.1 mi |
| Brook Farm Historic Site | Walk: 71 min | Distance: 3.7 mi |
$1,276 /Bedroom
1 Bed
1 Month Lease