JEFFERSON ST - *HALF FEE* GREAT LOCATION! TRUE 3BR/1BA AVAIL *9/1/2026* W/ LIVING RM, LNDRY IN BLDNG
$4,100
Plus Fees3 Beds
12 Month LeaseUrl: http://www.mitoffcampus.com/housing/property/central-square-one-bedroom/ocpvkt5ebg
Phone Number: (781) 296-5953
/images/l4o0lapvq1zxeeeglt14hecovwku5znn9pqcil3gpgq.jpeg?p=1)
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
| Residences at University Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 330-340 River Street | Walk: 14 min | Distance: 0.7 mi |
| Harvard Square | Walk: 15 min | Distance: 0.8 mi |
| Central Square Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Harvard Square Station | Walk: 14 min | Distance: 0.8 mi |
| Union Square | Walk: 22 min | Distance: 1.1 mi |
| Kendall Station | Walk: 23 min | Distance: 1.2 mi |
| Porter Square | Walk: 34 min | Distance: 1.8 mi |
| Boston University West Station | Walk: 31 min | Distance: 1.6 mi |
| Yawkey | Walk: 40 min | Distance: 2.1 mi |
| Back Bay Station | Walk: 50 min | Distance: 2.6 mi |
| North Station | Walk: 52 min | Distance: 2.7 mi |
| Boston Landing | Drive: 12 min | Distance: 7.4 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.1 mi |
|---|
| Cambridge College | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| MIT | Walk: 17 min | Distance: 0.9 mi |
| Harvard University | Walk: 17 min | Distance: 0.9 mi |
| Lesley University | Walk: 27 min | Distance: 1.4 mi |
| Harvard Museum of Natural History | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Mineralogical and Geological Museum | Walk: 20 min | Distance: 1.1 mi |
| Longfellow National Historic Site | Walk: 23 min | Distance: 1.2 mi |
| Charles River Reservation | Walk: 39 min | Distance: 2.1 mi |
| Coit Observatory | Walk: 29 min | Distance: 1.5 mi |
$4,100
Plus Fees3 Beds
12 Month Lease