Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://www.mitoffcampus.com/housing/property/updated-4-bedroom-near-kendall-mit-available-9-1/ocpvwbny7g
Phone Number: (857) 856-7651
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Lister prefers to be contacted by email.
Twin City Plaza | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Cobble Hill Center | Walk: 19 min | Distance: 1.0 mi |
Cambridgeside Galleria | Walk: 20 min | Distance: 1.1 mi |
Boston Support Center | Walk: 46 min | Distance: 2.4 mi |
---|
Union Square | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Lechmere Station | Walk: 13 min | Distance: 0.7 mi |
Kendall Station | Walk: 17 min | Distance: 0.9 mi |
Central Square Station | Walk: 21 min | Distance: 1.1 mi |
North Station | Walk: 31 min | Distance: 1.6 mi |
East Somerville | Walk: 17 min | Distance: 0.9 mi |
Porter Square | Walk: 39 min | Distance: 2.0 mi |
Back Bay Station | Walk: 52 min | Distance: 2.7 mi |
South Station | Walk: 53 min | Distance: 2.7 mi |
Yawkey | Walk: 45 min | Distance: 2.3 mi |
General Edward Lawrence Logan International | Drive: 11 min | Distance: 4.9 mi |
---|
MIT | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Cambridge College | Walk: 26 min | Distance: 1.4 mi |
Harvard University | Walk: 36 min | Distance: 1.9 mi |
Bunker Hill Community College | Walk: 30 min | Distance: 1.6 mi |
Museum of Science | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Harvard Museum of Natural History | Walk: 31 min | Distance: 1.6 mi |
Mineralogical and Geological Museum | Walk: 31 min | Distance: 1.6 mi |
Charles River Reservation | Walk: 43 min | Distance: 2.2 mi |
Boston Public Garden | Walk: 41 min | Distance: 2.1 mi |
$3,000
Plus Fees2 Beds