SEPT 2026- Brighton 3 bed, Updated Appliances! H/HW inc. No Fee
$2,625 - $3,950
Plus Fees1 - 3 Beds
12 Month Lease1135 Commonwealth Avenue, Boston, MA 02215
1135 Commonwealth Avenue, Boston, MA 02215
Url: http://www.mitoffcampus.com/housing/property/sep-2beds-1bath-3-beds-1-5baths-no-fee-packards-corner-pet-friendly-1-month-free/ocpvk28ymd
Phone Number: (857) 763-1249

Data provided by TravelTime
No Broker Fee
1 Free Month with Qualifying lease terms
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
International Student Friendly description
| 145-175 Harvard Ave | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Star Market Plaza | Walk: 3 min | Distance: 0.2 mi |
| 248-254 Brighton Ave | Walk: 12 min | Distance: 0.6 mi |
| Harvard Avenue Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Packard's Corner Station | Walk: 2 min | Distance: 0.1 mi |
| Babcock Street Station | Walk: 5 min | Distance: 0.3 mi |
| Griggs Street/Long Avenue Station | Walk: 8 min | Distance: 0.5 mi |
| Pleasant Street Station | Walk: 8 min | Distance: 0.4 mi |
| Lansdowne | Walk: 28 min | Distance: 1.5 mi |
| Ruggles | Walk: 48 min | Distance: 2.5 mi |
| Back Bay | Walk: 56 min | Distance: 2.9 mi |
| North Station | Drive: 12 min | Distance: 4.6 mi |
| Boston Landing | Drive: 10 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Boston University | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 29 min | Distance: 1.5 mi |
| Emmanuel College | Walk: 34 min | Distance: 1.8 mi |
| Simmons College | Walk: 35 min | Distance: 1.8 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Coit Observatory | Walk: 18 min | Distance: 0.9 mi |
| Chestnut Hill Reservation | Walk: 35 min | Distance: 1.8 mi |
| Charles River Reservation | Walk: 28 min | Distance: 1.5 mi |
| Longfellow National Historic Site | Walk: 47 min | Distance: 2.4 mi |
$2,625 - $3,950
Plus Fees1 - 3 Beds
12 Month Lease$4,850
Plus Fees4 Beds
12 Month Lease$4,595
Plus Fees4 Beds
12 Month Lease$3,350 - $3,600
Plus Fees2 Beds
12 Month Lease