Beautiful condo in elevator building between Harvard & Central.
$3,900
2 Beds
12 Month Lease17 Hardwick Street, Cambridge, MA 02141
17 Hardwick Street, Cambridge, MA 02141
Url: http://www.mitoffcampus.com/housing/property/room-available-at-hardwick-st/ocpkktd6y9
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
| Twin City Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 174-180 Somerville Ave | Walk: 12 min | Distance: 0.6 mi |
| Residences at University Park | Walk: 20 min | Distance: 1.1 mi |
| Kendall Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Lechmere Station | Walk: 15 min | Distance: 0.8 mi |
| Union Square | Walk: 15 min | Distance: 0.8 mi |
| Central Square Station | Walk: 19 min | Distance: 1.0 mi |
| North Station | Walk: 33 min | Distance: 1.7 mi |
| Boston | Walk: 35 min | Distance: 1.8 mi |
| East Somerville | Walk: 19 min | Distance: 1.0 mi |
| Back Bay | Walk: 49 min | Distance: 2.6 mi |
| Lansdowne | Walk: 41 min | Distance: 2.2 mi |
| Boston | Drive: 9 min | Distance: 4.5 mi |
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 5.0 mi |
|---|
| MIT | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Cambridge College | Walk: 26 min | Distance: 1.4 mi |
| Lesley Univ., Art Institute | Walk: 39 min | Distance: 2.0 mi |
| Bunker Hill Community College | Walk: 32 min | Distance: 1.7 mi |
| Museum of Science | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Harvard Museum of Natural History | Walk: 33 min | Distance: 1.7 mi |
| Mineralogical and Geological Museum | Walk: 33 min | Distance: 1.7 mi |
| Charles River Reservation | Walk: 39 min | Distance: 2.1 mi |
| Boston Public Garden | Walk: 38 min | Distance: 2.0 mi |
$3,900
2 Beds
12 Month Lease