Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://www.mitoffcampus.com/housing/property/peterborough-st-grdn-lvl-2br-1ba-condo-avail-9-1-2025-w-h-and-hw-inc-lndry-in-bldng-roof-deck/ocp6xlwy9v
Phone Number: (857) 800-9816
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Hot Water | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
No Parking Available
Jillians | Walk: 5 min (0.3 mi) |
The Longwood Galleria | Walk: 15 min (0.8 mi) |
Prudential Center | Drive: 9 min (5.0 mi) |
Boston Support Center | Walk: 60 min (3.1 mi) |
Kenmore Station | Walk: 10 min (0.5 mi) |
Fenway Station | Walk: 11 min (0.6 mi) |
Northeastern University Station | Walk: 11 min (0.6 mi) |
Ruggles Station | Walk: 16 min (0.9 mi) |
Blandford Street Station | Walk: 12 min (0.6 mi) |
Museum Of Fine Arts Station | Walk: 11 min (0.6 mi) |
Back Bay Station | Walk: 26 min (1.4 mi) |
Newmarket | Walk: 44 min (2.3 mi) |
South Station | Walk: 46 min (2.4 mi) |
Yawkey | Drive: 8 min (4.1 mi) |
General Edward Lawrence Logan International | Drive: 14 min (6.3 mi) |
Lesley Univ., Art Institute | Walk: 10 min (0.6 mi) |
Simmons College | Walk: 11 min (0.6 mi) |
Emmanuel College | Walk: 12 min (0.6 mi) |
Wentworth Inst. of Technology | Walk: 12 min (0.7 mi) |
Charles River Reservation | Walk: 15 min (0.8 mi) |
Coit Observatory | Walk: 19 min (1.0 mi) |
Roxbury Heritage State Park | Walk: 27 min (1.4 mi) |
Boston Public Garden | Walk: 31 min (1.7 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 36 min (1.9 mi) |
$6,600
4 Beds
12 Month Lease$9,600
8 Beds
12 Month Lease$3,500
3 Beds
12 Month Lease$2,550
2 Beds
12 Month Lease