BERKSHIRE ST - *NO FEE* INMAN SQ 3BR/1BA FOR *9/1/2026* W/ LNDRY IN BLDNG, OPEN LAYOUT NEAR LECHMERE
$4,000
Plus Fees3 Beds
12 Month LeaseUrl: http://www.mitoffcampus.com/housing/property/norfolk-st-furnished-7br-sf-house-for-9-1-2026-w-lndry-rntl-prk-2-bath-bsmnt-yard-patio/ocp5p8fgbm
Phone Number: (781) 539-1727

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Twin City Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Residences at University Park | Walk: 14 min | Distance: 0.7 mi |
| 174-180 Somerville Ave | Walk: 17 min | Distance: 0.9 mi |
| Union Square | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Central Square Station | Walk: 8 min | Distance: 0.5 mi |
| Kendall Station | Walk: 17 min | Distance: 0.9 mi |
| Lechmere Station | Walk: 24 min | Distance: 1.3 mi |
| East Somerville | Walk: 24 min | Distance: 1.2 mi |
| Boston | Walk: 45 min | Distance: 2.3 mi |
| North Station | Walk: 43 min | Distance: 2.2 mi |
| Back Bay | Walk: 49 min | Distance: 2.6 mi |
| Lansdowne | Walk: 41 min | Distance: 2.2 mi |
| Boston Landing | Drive: 15 min | Distance: 8.0 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 5.7 mi |
|---|
| MIT | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Cambridge College | Walk: 15 min | Distance: 0.8 mi |
| Harvard University | Walk: 27 min | Distance: 1.4 mi |
| Boston University | Walk: 31 min | Distance: 1.6 mi |
| Harvard Museum of Natural History | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Mineralogical and Geological Museum | Walk: 25 min | Distance: 1.3 mi |
| Museum of Science | Walk: 33 min | Distance: 1.8 mi |
| Charles River Reservation | Walk: 40 min | Distance: 2.1 mi |
| Coit Observatory | Walk: 30 min | Distance: 1.6 mi |
$4,000
Plus Fees3 Beds
12 Month Lease$3,600
Plus Fees2 Beds
12 Month Lease$7,000
Plus Fees4 Beds
12 Month Lease$4,500
Plus Fees3 Beds
12 Month Lease