Just Renovated 4 Bedrooms and 2 Full Baths in Walking to Campus Central SQ
$6,700
4 Beds
12 Month LeaseUrl: http://www.mitoffcampus.com/housing/property/lovely-property-in-attractive-condominium-walking-distance-to-mit-between-lechmere-and-kendall-mit/ocpwnyj1zh
Phone Number: (514) 236-6176

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal considered
Lister prefers to be contacted by email.
| Twin City Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Cambridgeside | Walk: 8 min | Distance: 0.4 mi |
| Bunker Hill Mall | Walk: 22 min | Distance: 1.2 mi |
| Boston Support Center | Walk: 38 min | Distance: 2.0 mi |
|---|
| Lechmere Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Kendall Station | Walk: 11 min | Distance: 0.6 mi |
| Charles/Mgh Station | Walk: 22 min | Distance: 1.1 mi |
| North Station | Walk: 23 min | Distance: 1.2 mi |
| Science Park Station | Walk: 17 min | Distance: 0.9 mi |
| Community College Station | Walk: 19 min | Distance: 1.0 mi |
| Back Bay Station | Walk: 43 min | Distance: 2.3 mi |
| South Station | Walk: 44 min | Distance: 2.3 mi |
| Ruggles Station | Walk: 55 min | Distance: 2.8 mi |
| Yawkey | Drive: 9 min | Distance: 4.3 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.6 mi |
|---|
| MIT | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Suffolk University | Walk: 34 min | Distance: 1.8 mi |
| Bunker Hill Community College | Walk: 23 min | Distance: 1.2 mi |
| Emerson College | Walk: 34 min | Distance: 1.8 mi |
| Museum of Science | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 32 min | Distance: 1.7 mi |
| Boston Public Garden | Walk: 29 min | Distance: 1.6 mi |
| Boston National Historical Park | Walk: 34 min | Distance: 1.8 mi |
| Charles River Reservation | Walk: 41 min | Distance: 2.2 mi |
$6,700
4 Beds
12 Month Lease$7,000
4 Beds
12 Month Lease$1,150 /Bedroom
1 Bed
6 Month Lease