Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1 Fitchburg Street, Somerville, MA 02143
1 Fitchburg Street, Somerville, MA 02143
Url: http://www.mitoffcampus.com/housing/property/flexible-one-yr-rental-of-loft-condo-while-we-are-traveling-abroad-furnished/ocp6w44qht
Phone Number:

Data provided by TravelTime
Flexible for a start day and duration of approximately a year; end date negotiable
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1. possibility for 2nd car
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by email.
International Student Friendly description
| Twin City Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cambridgeside Galleria | Walk: 22 min | Distance: 1.2 mi |
| Bunker Hill Mall | Walk: 30 min | Distance: 1.6 mi |
| Boston Support Center | Walk: 48 min | Distance: 2.5 mi |
|---|
| Union Square | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lechmere Station | Walk: 15 min | Distance: 0.8 mi |
| East Somerville | Walk: 13 min | Distance: 0.7 mi |
| Sullivan Square Station | Walk: 24 min | Distance: 1.3 mi |
| Porter Square | Walk: 40 min | Distance: 2.1 mi |
| North Station | Walk: 33 min | Distance: 1.7 mi |
| Back Bay Station | Walk: 59 min | Distance: 3.1 mi |
| South Station | Walk: 54 min | Distance: 2.8 mi |
| Community College Station | Walk: 26 min | Distance: 1.4 mi |
| Yawkey | Drive: 9 min | Distance: 4.4 mi |
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 5.6 mi |
|---|
| Bunker Hill Community College | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| MIT | Walk: 32 min | Distance: 1.7 mi |
| Cambridge College | Walk: 35 min | Distance: 1.9 mi |
| Suffolk University | Walk: 43 min | Distance: 2.3 mi |
| Museum of Science | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Harvard Museum of Natural History | Walk: 36 min | Distance: 1.9 mi |
| Mineralogical and Geological Museum | Walk: 36 min | Distance: 1.9 mi |
| Boston African American National Historic Site | Walk: 41 min | Distance: 2.1 mi |
| Boston Public Garden | Walk: 44 min | Distance: 2.3 mi |
$3,595
Plus Fees2 Beds
12 Month Lease$3,900
Plus Fees3 Beds
12 Month Lease