Exceptionally friendly
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1079 Commonwealth Avenue, Boston, MA 02215
1079 Commonwealth Avenue, Boston, MA 02215
Url: http://www.mitoffcampus.com/housing/property/aug-sept-2026-luxury-1-2beds-2bath-w-d-in-unit-csc-gym-inc-pool-pets-ok-balcony/ocpn5z4mrp
Phone Number: (857) 214-7490

Data provided by TravelTime
No Broker Fee and Luxury Gym Membership
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Renters are allowed to sublet this unit
International Student Friendly description
| Star Market Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Memorial Plaza | Walk: 23 min | Distance: 1.2 mi |
| Allston Marketplace | Walk: 19 min | Distance: 1.0 mi |
| Boston Support Center | Drive: 11 min | Distance: 4.7 mi |
|---|
| Babcock Street Station | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Pleasant Street Station | Walk: 4 min | Distance: 0.2 mi |
| Packard's Corner Station | Walk: 1 min | Distance: 0.1 mi |
| St Paul Street Station | Walk: 7 min | Distance: 0.4 mi |
| Harvard Avenue Station | Walk: 8 min | Distance: 0.5 mi |
| Ruggles Station | Walk: 44 min | Distance: 2.3 mi |
| Yawkey | Walk: 24 min | Distance: 1.3 mi |
| Back Bay Station | Walk: 53 min | Distance: 2.8 mi |
| Porter Square | Walk: 62 min | Distance: 3.3 mi |
| Boston Landing | Drive: 12 min | Distance: 5.9 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 7.3 mi |
|---|
| Boston University | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 25 min | Distance: 1.3 mi |
| Emmanuel College | Walk: 31 min | Distance: 1.6 mi |
| Cambridge College | Walk: 41 min | Distance: 2.1 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Coit Observatory | Walk: 14 min | Distance: 0.7 mi |
| Charles River Reservation | Walk: 24 min | Distance: 1.3 mi |
| Chestnut Hill Reservation | Walk: 38 min | Distance: 2.0 mi |
| Longfellow National Historic Site | Walk: 48 min | Distance: 2.5 mi |
$2,980 - $3,850
1 - 2 Beds
12 Month Lease$2,375 - $2,450
1 Bed
12 Month Lease$2,400 - $3,800
Studio - 2 Beds
12 Month Lease