Apartment w/great view, walking distance to Harvard Square
$3,600
2 Beds
12 Month LeaseHAMILTON RD - NEW 4BR RENO NEAR TUFTS AVAIL *6/1/2027* W/ 2 BATH, LNDRY IN BLDNG, PORCH, DECKS!
$4,500
Plus Fees4 Beds
12 Month Lease339 D St, Boston, MA 02127
339 D St, Boston, MA 02127
Url: http://www.mitoffcampus.com/housing/property/339-d-st-unit-22/9w90zv5
Phone Number: (857) 576-8762

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Broadway Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Edic Dock, South Boston (Edic) | Walk: 16 min | Distance: 0.9 mi |
| World Trade Center Pier, Boston, Ma | Walk: 17 min | Distance: 0.9 mi |
| Seaport/Fan Pier | Walk: 21 min | Distance: 1.1 mi |
| South Station | Walk: 23 min | Distance: 1.2 mi |
| Boston | Walk: 24 min | Distance: 1.2 mi |
| South Station | Walk: 32 min | Distance: 1.7 mi |
| Back Bay | Walk: 34 min | Distance: 1.8 mi |
| Jfk/Umass | Walk: 32 min | Distance: 1.7 mi |
| Newmarket | Walk: 36 min | Distance: 1.9 mi |
| General Edward Lawrence Logan International | Walk: 50 min | Distance: 3.1 mi |
|---|
| Tufts University, Boston | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Suffolk University | Walk: 34 min | Distance: 1.8 mi |
| Emerson College | Walk: 33 min | Distance: 1.7 mi |
| UMass Boston | Walk: 45 min | Distance: 2.4 mi |
| Boston Children's Museum | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Boston Harbor Islands National Recreation Area | Walk: 27 min | Distance: 1.4 mi |
| Castle Island | Walk: 26 min | Distance: 1.4 mi |
| Boston National Historical Park | Walk: 34 min | Distance: 1.8 mi |
| New England Aquarium | Walk: 34 min | Distance: 1.8 mi |
$3,600
2 Beds
12 Month Lease$4,500
Plus Fees4 Beds
12 Month Lease