Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
17A Suffolk St, Cambridge, MA 02139
17A Suffolk St, Cambridge, MA 02139
Url: http://www.mitoffcampus.com/housing/property/17a-suffolk-st/6v3kdrs
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Residences at University Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Twin City Plaza | Walk: 21 min | Distance: 1.1 mi |
| 330-340 River Street | Walk: 18 min | Distance: 1.0 mi |
| Boston Support Center | Walk: 56 min | Distance: 2.9 mi |
|---|
| Central Square Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Kendall Station | Walk: 15 min | Distance: 0.8 mi |
| Union Square | Walk: 18 min | Distance: 1.0 mi |
| Harvard Square Station | Walk: 23 min | Distance: 1.2 mi |
| Porter Square | Walk: 39 min | Distance: 2.1 mi |
| Ruggles Station | Walk: 49 min | Distance: 2.5 mi |
| North Station | Walk: 45 min | Distance: 2.4 mi |
| Back Bay Station | Walk: 45 min | Distance: 2.4 mi |
| East Somerville | Walk: 29 min | Distance: 1.5 mi |
| Yawkey | Walk: 37 min | Distance: 2.0 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 5.7 mi |
|---|
| MIT | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Cambridge College | Walk: 14 min | Distance: 0.8 mi |
| Boston University | Walk: 28 min | Distance: 1.4 mi |
| Lesley Univ., Art Institute | Walk: 35 min | Distance: 1.8 mi |
| Harvard Museum of Natural History | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Mineralogical and Geological Museum | Walk: 28 min | Distance: 1.4 mi |
| Charles River Reservation | Walk: 35 min | Distance: 1.9 mi |
| Museum of Science | Walk: 36 min | Distance: 1.9 mi |
| Coit Observatory | Walk: 27 min | Distance: 1.4 mi |
$9,500
Plus Fees5 Beds
12 Month Lease