Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
117 Park Dr, Boston, MA 02215
117 Park Dr, Boston, MA 02215
Url: http://www.mitoffcampus.com/housing/property/117-park-dr/sw0dve6
Phone Number: (857) 587-0992

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Morrissey Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Puritan Mall | Walk: 16 min | Distance: 0.8 mi |
| Marketplace at Morrissey | Walk: 19 min | Distance: 1.0 mi |
| Boston Support Center | Drive: 13 min | Distance: 6.3 mi |
|---|
| Fields Corner Station | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Shawmut Station | Walk: 12 min | Distance: 0.6 mi |
| Ashmont Station | Walk: 22 min | Distance: 1.1 mi |
| Four Corners/Geneva | Walk: 22 min | Distance: 1.2 mi |
| Talbot Avenue | Walk: 22 min | Distance: 1.2 mi |
| Uphams Corner | Walk: 34 min | Distance: 1.8 mi |
| Cedar Grove Station | Walk: 29 min | Distance: 1.5 mi |
| Jfk/Umass | Walk: 35 min | Distance: 1.8 mi |
| Savin Hill Station | Walk: 24 min | Distance: 1.3 mi |
| Morton Street | Walk: 40 min | Distance: 2.1 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 7.5 mi |
|---|
| UMass Boston | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 72 min | Distance: 3.7 mi |
| Northeastern University | Drive: 10 min | Distance: 4.2 mi |
| MassArt | Drive: 9 min | Distance: 4.4 mi |
| Lower Neponset River Trail | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 32 min | Distance: 1.7 mi |
| Dorchester Shores Reservation | Walk: 35 min | Distance: 1.8 mi |
| Squantum Point Park | Walk: 65 min | Distance: 3.4 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 54 min | Distance: 2.8 mi |
$1,350
Plus Fees3 Beds